Huawei Watch 4 Pro
NETWORK | Technology | HSPA / LTE |
---|
LAUNCH | Announced | 2023, May 10 |
---|---|---|
Status | Available. Released 2023, June 22 |
BODY | Dimensions | 47.6 x 47.6 x 12.9 mm (1.87 x 1.87 x 0.51 in) |
---|---|---|
Weight | 65 g (2.29 oz) | |
Build | Glass front, ceramic back, TC4 titanium frame | |
SIM | eSIM | |
50m water resistant 5 ATM Compatible with standard 22mm straps |
DISPLAY | Type | LTPO AMOLED |
---|---|---|
Size | 1.5 inches | |
Resolution | 466 x 466 pixels (~310 ppi density) | |
Protection | Sapphire crystal glass | |
Always-on display |
PLATFORM | OS | HarmonyOS 3.0 |
---|
MEMORY | Card slot | No |
---|---|---|
Internal | Unspecified storage |
CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | No |
FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer, compass, SpO2, thermometer (body temperature) |
---|
BATTERY | Type | Li-Ion, non-removable |
---|---|---|
Charging | Wireless |
MISC | Colors | Titanium |
---|---|---|
Models | MDS-AL00, MDS-AL10 | |
Price | About 550 EUR |
Beat-by-Beat ECG Analysis6
New and improved electrode technology has made ECG signal collection more accurate and responsive. Just touch the electrode on the side for 30 seconds to get real-time data that can help you screen for common heart conditions at the earliest opportunity.
Aerospace-Grade Titanium Case
Spherical Sapphire Glass
Planet Lights Up on Your Wrist
Put Your Best Face Forward
There’s truly a watch face for every occasion, with different themes, including a Discovery Series for the cosmic and spectacular, and a Photography series for timeless everyday moments. Choose from more than 20,000 intuitive designs,13 feel free to mix and match, and marvel at what you’ve chosen!