5G CPE 5 Router Ooredoo
| Product Name | 5G CPE 5 |
| Certified Model | H155-383 |
| Color | White |
| Dimensions | 90 mm (Top side length) x 90 mm (Bottom side length) x 183 mm (Height) |
| Weight | About 440 g (excluding the power adapter) |
| Ports | One power adapter port One GE LAN port (RJ45) One 2.5GE LAN/WAN port (RJ45) One port for Voice (RJ11) One SIM card slot (Nano-SIM) Two external antenna ports (TS-9) |
| Buttons | One WPS button (Reuse with the power-off button) One Reset button |
| LED Indicators | One 5G indicator One 4G indicator One Status indicator |
| 5G Data Rates | Max. DL: 3.6Gbps (@2CC, 200MHz, DL/UL ration 8:2) Max. UL: 500Mbps (@2CC, 200MHz, DL/UL ration 8:2) |
| 5G MIMO | DL: 5G 4×4: n1/n3/n7/n28/n38/n40/n41/n77/n78 5G 2×2: n5/n8/n20/n71 UL: 5G 2×2: n38/n40/n41/n77/n78 (UL MIMO is supported only in SA mode) |
| 4G Data Rates | Max. DL: 1.2Gbps Max. UL: 200Mbps |
| 4G Category | LTE |
| 4G MIMO | LTE 4×4: B1/B3/B7/B28/B38/B40/B41/B42/B43 LTE 2×2: B5/B8/B20 |
| Operating Frequency | 5G: n1/n3/n5/n84/n7/n8/n20/n28/n38/n40/n41/n71/n77/n78/n80/n81/n82/n83 LTE: B1/B3/B5/B7/B8/B20/B28/B38/B40/B41/B42/B43 |
| Antenna Type | Built-in 5G/LTE antennas Built-in Wi-Fi 2.4 GHz and 5 GHz antennas |
WiFi & Operation Parameters
| Wi-Fi Network Standard | Wi-Fi 6 |
| Wi-Fi Frequency | 2.4GHz, 5GHz |
| Wi-Fi Data Rates | 2.4 GHz: 574Mbps (theoretical value) 5 GHz: 2400Mbps (theoretical value) |
| Max. Wi-Fi Connections | 2.4 GHz: 64 (theoretical value) 5 GHz: 64 (theoretical value) |
| Wi-Fi Antenna Type | Built-in WiFi-antenna, non-removable |
| WPS | Support |
| Wi-Fi Extender | Support |
| Wi-Fi Encryption Authentication | Open, WPA2-PSK, WPA3-SAE, WPA/WPA2-PSK, WPA2-PSK/WPA3-SAE |
| Operating Temperature | $0^{\circ}C$ to $40^{\circ}C$ |
| Storage Temperature | $-20^{\circ}C$ to $+70^{\circ}C$ |
| Power Consumption | $\leq$24 W |
| Charging Power | AC (input): 100V-240V 50Hz/60Hz DC (output): 12V/2A |
| WebUI | Supported: Default DHCP Address: 192.168.8.1 |
| Supported Operating Systems | Windows 8, Windows 8.1, Windows 10, Windows 11 (excluding Windows RT), MAC OS X 10.12, 10.13, 10.14, 10.15 and above |
| OTA | Support |
| SMS | Support |
| SMS Storage Capacity | 500 |
| Traffic Statistics | Support |
| MAC Address Filtering | Support |
| Anti-brute Force Cracking | Support |
| Firewall | Support |
| DoS Attack Protection | Support |
| NAT | Support |
| DMZ/Port Mapping | Support |
| DNS | Support |
| IPv6/IPv4 | IPv6/IPv4 dual stack and IPv4 only |
| Packing List | CPE: 1 (Standard) Quick start guide: 1 (Standard) Power adapter: 1 (Standard) Ethernet cable: 1 (Standard) Warranty card: 1 (Optional) Phone cable: 1 (Optional) |






