Honor Watch 4 Pro + Magic 7 Pro (12GB RAM / 512GB) Phone, 6.78 – Blue
| Brand | HONOR |
| Colour | Grey |
| Device Type | Honor Magic 7 Pro |
| AI-enabled Phones | Yes |
| Battery Size | 5850 mAh |
| Battery Type | Lithium polymer battery |
| Bluetooth | v5.4 |
| Cellular Connectivity | 5G |
| Charging Port Type | USB Type-C |
| No of Cores | Octa Core |
| Dimensions (H x L x W) | 162.7 * 8.8 * 77.1 mm |
| Display Resolution | 1280 x 2800 Pixels |
| Phone Display Size | 6.78-inch |
| Flash | Yes |
| GPS | Yes |
| HD Type | Full HD |
| Storage Capacity | 512GB |
| Phone Memory (RAM) | 12GB |
| Number of SIM Cards | Dual SIM |
| Operating System | MagicOS 8.0 |
| Rear Camera | Yes |
| Phone Rear Camera | 50MP + 50MP + 200MP |
| Processor | Snapdragon |
| Front Camera | Yes |
| Front Camera Resolution | 50 Megapixels |
| Sensors | Accelerometer, Ambient Light, Compass, Fingerprint, Gravitation, Gyroscope, Infrared, Proximity |
| USB 3.0 | x1 |
| Weight | 223 g |
| Wi-Fi | Yes |
Honor Watch 4 Pro Smartwatch – Green
| case size | Honor 46.4 mm |
|---|---|
| case material | Stainless Steel Case |
| color | Green |
| strap design | Green Silicon Strap |
| GPS | GPS |
| bluetooth | Bluetooth |
| NFC (near field communication) | Yes |
| display type | AMOLED Color Screen |
| display size | 1.5″ |
| display resolution | 464 X 464 Pixels |
| capacity | 4 GB |
| operating system | Magic OS |
| sensor | Acceleration, Gyroscope, Geomagnetic |
| water resistant | 5 ATM |
| battery capacity | 480 mAh |
| charging method | Magnetic Charging |
| call feature | Receive and Answers Calls |
| fitness feature | Daily Activity Tracking and Monitoring (All Day, Individual Workout) |
| product type | Smartwatch |
| model series | Honor Watch |
| lifestyle & usage | Active & Sporty |
| gender | Unisex |
| material | Glass Front, Plastic Back, Stainless Steel Frame 316L |
| weight | 50.00 g ( 1.77 oz ) |
| Arabic Supported | Yes |
| model compatibility | for Most Smartphones with Android OS/iOS |
| compatible operating system type | Android/iOS |
| Shipping Weight (kg) | 0.28 |







