GameOn Gaming Monitor – 32″ FHD / 1ms / HDMI 2.1 / 240 Hz – Monitor
Specifications
| Brand | GameOn |
| Panel Size | 32-inch |
| Panel Type | VA |
| Aspect Ratio | 16:9 |
| Backlight Type | Edge-lit LED |
| Native Resolution | 1920 x 1080 |
| Pixel Pitch | 0.36375 x 0.36375 mm |
| Viewing Angle (H x V @ CR 10:1) | 178° / 178° |
| Brightness (Typical) | 280 cd/m2 |
| Contrast Ratio (Typical) | 4000:1 |
| Color Gamut | 72% NTSC |
| Game visual | FPS/RTS |
| Display Colors | 16.7M |
| Response Time | 1ms |
| Refresh Rate | 240 Hz |
| VESA Mount Capability | 100 x 100mm |
| Interface | HDMI, 3.5mm Headphone Jack, DP |
| Power Consumption (Typ./Max) | <40W |
| Power Consumption Switch-Off Mode | < 0.5W |
| Adapter | 12V 4A |
| Dimensions ( W x H x D) | 714.86 x 515.7 x 223.8 mm |
| Weight | 7.45kg |









