Huawei Nova 10 Pro Dual Sim 8GB RAM + 256GB – Starry Silver
Shimmering Star Orbit Ring
The Star Orbit Ring comes in a shiny exterior. HUAWEI nova 10 provides all the light, color, and glamour you’ll ever need. Give it a whirl, and watch the 168 g body slim 6.88 mm form, shimmer and twirl in your hand.
Touch to craft stunning videos
Take and create videos with remarkable ease, thanks to the One-click Video Creation with multiple templates.
SuperCharge for an instant boost
66 W HUAWEI SuperCharge and a 4500 mAh battery give you a better boost.
All fun and games
Touch Turbo 2.0: Shake your phone to trigger nimble button operations, and enjoy total audiovisual immersion at each turn, with the phone’s vast sound field and stereo dual-speaker system.
BASIC INFO | |
Brand | Huawei |
Model | Nova 10 Pro |
Status | Available |
Released | |
BODY | |
Dimensions | 164.2 x 74.5 x 7.9 mm (6.46 x 2.93 x 0.31 in) |
Weight | 191 g (6.74 oz) |
Colors | Black, Silver, Green, Violet |
Material | – |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water/Dust | No |
DISPLAY | |
Size | 6.78 inches |
Type | OLED, 1B colors, HDR10, 120Hz |
Resolutions | 1200 x 2652 pixels, 19.5:9 ratio |
PPI | 429 ppi density |
Multi touch | Yes |
Protection | – |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41 |
5G | – |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 50 MP, f/1.8, 27mm (wide), PDAF 8 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (depth) |
Features | LED flash, panorama, HDR |
Videos | 4K, 1080p, 720p@960fps, gyro-EIS |
Front Dual | 8 MP, f/2.2, (portrait) 60 MP, f/2.4, (ultrawide) HDR 4K@30fps, 1080p@30fps, gyro-EIS |
HARDWARE | |
OS | HarmonyOS 2.0 |
Chipset | Qualcomm SM7325 Snapdragon 778G 4G (6 nm) |
CPU | Octa-core (4×2.4 GHz Kryo 670 & 4×1.8 GHz Kryo 670) |
GPU | Adreno 642L |
RAM | 8GB |
Storage | 128GB / 256GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 4500 mAh |
Removable | Non-Removable |
Talk Time | – |
Stand By | – |
Fast Charging | Fast charging 100W, 20-80% in 10 min (advertised) Reverse charging |
Wireless Charging | No |
COMMONS | |
Sound | Loudspeaker Yes, with stereo speakers 3.5mm Jack No |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass Virtual proximity sensing |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (3), BDS (3), GALILEO (2), QZSS (2), NavIC |
USB | USB Type-C 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |