Lenovo G34w-30 Ultra-Wide Curved Gaming Monitor – 34.0″ WQHD / 0.5ms / 165Hz / HDMI / DisplayPort / AMD FreeSync Premium / Raven Black – Monitor
Specifications
| Brand | Lenovo |
| Model | Lenovo G34w-30 Ultra-Wide Curved Gaming Monitor |
| Display Size | 34-inch |
| Panel Type | Vertical Alignment (VA) |
| Resolution | 3440 x 1440 |
| Aspect Ratio | 21:9 |
| Pixel Pitch | 0.232 x 0.232 mm |
| Dot/Pixel Per Inch (DPI/PPI) | 110 dpi |
| Brightness | 350 nits |
| Backlight | WLED |
| Contrast Ratio | 2500:1 |
| Dynamic Contrast Ratio | 3M:1 |
| View Angle (H/V) | Horizontal: 178°, Vertical: 178° |
| Response Time | Moving Picture Response Time (MPRT): 0.5 ms, Level 1: 4 ms, Level 2: 3 ms, Level 3: 2 ms, Level 4: 1 ms |
| Refresh Rate | DP: 165 Hz (Overclock to 170 Hz), HDMI: 100 Hz |
| Color Gamut | Coverage Ratio: 99% sRGB, Coverage Ratio: 93% DCI-P3, Color Area Ratio: 124% sRGB |
| Color Support | 16.7 Million |
| Color Depth | 8-bit |
| Curvature | 1500R |
| Anti-Glare | Yes |
| Operating System | Supports Windows® 10, Windows® 11 |
| Speakers | Integrated Speakers, 2x 3W |
| Modular Camera Support | Yes |
| Sync Technology | AMD FreeSync™ Premium |
| Color | Raven Black |
| Display Position Adjustments | Tilt, Height Adjust Stand |
| Tilt Angle (Front/Back) | -5°/ 22° |
| Height Adjust Stand | 135 mm |
| VESA Mount Capability | Yes (100 x 100 mm) |
| Interface | 2x HDMI® 2.0, 1x DisplayPort 1.4, 1x Audio-Out (3.5mm) |
| Features | Eye Comfort, HDR Compliance (HDR 10), Anti-Glare, Natural Low Blue Light |
| Power Adapter | Integrated |
| Voltage Required | AC 100 to 240 V (50-60Hz) |
| Power Consumption | Typical/Max: 48W/60W, Sleep/Off Mode: <0.3W, Switch-Off Mode: <0.5W |
| Dimensions (W x D x H) | 810 x 279 x 557 mm |
| Weight | 8.6 Kg |
| Warranty | Three Years |













