Lenovo ThinkVision E24-28 – 23.8 FHD IPS / 4ms / D-Sub / HDMI / DisplayPort / Speaker – Monitor
| Brand | Lenovo |
| Model | Lenovo ThinkVision E24-28 |
| Display Type | WLED-Backlit LCD Monitor |
| Display Size (Diagonal) | 604 mm (23.8″) |
| Panel Type | IPS (In-Plane Switching), 3-Side NearEdgeless |
| Active Area | 527.0 mm x 296.5 mm |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Pixel Pitch | 0.275 mm x 0.275 mm |
| Dot/Pixel Per Inch (DPI/PPI) | 93 |
| Brightness (Typical) | 250 cd/m² |
| Contrast Ratio (Typical) | 1000:1 |
| Dynamic Contrast Ratio (Typical) | 3M:1 |
| Response Time | 4ms (Extreme Mode), 6ms (Normal Mode) |
| Viewing Angle (H x V @ CR 10:1) | 178° / 178° |
| Refresh Rate | 60 Hz |
| Color Support | 16.7 Million Colors |
| Color Depth | 8-bit |
| Color Gamut | 72% NTSC (CIE 1931) |
| Backlight Technology | WLED |
| Display Position Adjustments | Tilt, Swivel, Height, Pivot |
| Tilt Angle (Front/Back) | -5°/22° |
| Swivel Angle (Left/Right) | -360° / 360° |
| Height Adjustments | 155 mm |
| Pivot | -90° / 90° |
| VESA Mount Capability | Yes (100 x 100 mm) |
| Color | Raven Black |
| Connectivity | 1 x D-Sub, 1 x HDMI 1.4, 1 x DisplayPort 1.2 |
| Integrated Speaker | Yes (2 x 1.5W) |
| Features | Anti-Glare |
| Operating System Support | Support Windows 7, Windows 10 |
| Power Supply | Internal |
| Voltage Required | AC 100 to 240 V (50-60 Hz) |
| Power Consumption (Typ./Max.) | 25W/33W |
| Power Consumption Sleep/Off Mode | < 0.5W |
| Power Consumption Switch-Off Mode | < 0.3W |
| Dimensions (W x D x H) | 541 x 186 x 463 mm |
| Weight | 4.5 Kg |
| Warranty | Three Years |











