Lenovo V15 G2 IJL Laptop (15.6 inch, Intel N4500, 4GB RAM + 256GB SSD) – Black
| Component | Specification |
|---|---|
| Processor | Intel® Celeron® N4500 (2C / 2T, 1.1 / 2.8GHz, 4MB L3) |
| Graphics | Integrated Intel® UHD Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 1x 4GB SO-DIMM DDR4-2933 |
| Memory Slots | One DDR4 SO-DIMM slot |
| Max Memory | Up to 8GB DDR4-2933 offering |
| Storage | 256GB SSD M.2 2242 PCIe® 3.0×4 NVMe® |
| Storage Support | Models with 38Wh battery: up to two drives, 1x 2.5″ HDD + 1x M.2 SSD |
| 2.5″ HDD up to 1TB | |
| M.2 2242 SSD up to 512GB | |
| M.2 2280 SSD up to 512GB | |
| Storage Slot | Models with 38Wh battery: one 2.5″ drive slot + one M.2 slot |
| One 2.5″ SATA HDD slot | |
| One M.2 2280 PCIe® 3.0 x4 slot | |
| Card Reader | None |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 1.5W x2, Dolby® Audio™ |
| Camera | HD 720p with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 38Wh |
| Power Adapter | 45W Round Tip (3-pin) |
| Display | 15.6″ FHD (1920×1080) TN 250nits Anti-glare |
| Touchscreen | None |
| Keyboard | Non-backlit, English (UK) |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP) |
| Case Color | Black |
| Surface Treatment | Texture |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
| Dimensions | 359.2 x 235.8 x 19.9 mm (14.14 x 9.28 x 0.78 inches) |
| Weight | Starting at 1.7 kg (3.75 lbs) |
| Operating System | None |
| Ethernet | 100/1000M (RJ-45) |
| WLAN + Bluetooth | 11ac 2×2 + BT5.1 |
| Standard Ports | 1x USB 2.0 |
| 1x USB 3.2 Gen 1 | |
| 1x USB-C® 3.2 Gen 1 (support data transfer only) | |
| 1x HDMI® 1.4b | |
| 1x Headphone/microphone combo jack (3.5mm) | |
| 1x Ethernet (RJ-45) | |
| 1x Power connector | |
| Docking | Various docking solutions are supported via USB-C®. For more compatible docking solutions, please visit Docking for Lenovo® V15 G2 IJL |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | None |
| Physical Locks | Kensington® Nano Security Slot™ |
| Other Security | Camera privacy shutter |
| Warranty | 1-year |























