OnePlus Nord N200 5G 4GB / 64GB – Blue Quantum
But here’s what you might not know — N200 5G is one of the most affordable 5G-ready phones out there. And that’s a fact.
A real power move.
Processor Chipset | Qualcomm Snapdragon 480 |
RAM | 4 GB |
Rear Camera | Triple (13MP + 2MP + 2MP) |
Internal Memory | 64 GB |
Screen Size | 6.49 inches (16.48 cms) |
Battery Capacity | 5000 mAh |
PERFORMANCE
Chipset | Qualcomm Snapdragon 480 |
No Of Cores | 8 (Octa Core) |
CPU | 2GHz, Dual core, Kryo 4601.8GHz, Hexa Core, Kryo 460 |
Architecture | 64-bit |
Fabrication | 8 nm |
RAM | 4 GB |
RAM Type | LPDDR4X |
Graphics | Adreno 619 |
DESIGN
Height | 6.42 inches (163.1 mm) |
Width | 2.95 inches (74.9 mm) |
Thickness | 0.33 inches (8.3 mm) |
Weight | 189 grams |
Colors | Blue Quantum |
Screen Unlock | Fingerprint, Face unlock |
DISPLAY
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
Display Type | IPS LCD |
Size | 6.49 inches (16.48 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 406 pixels per inch (ppi) |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 83.24 % |
CAMERA
Rear camera setup | Triple |
Rear camera(Primary) | 13 MP resolutionf/2.2 aperture |
Rear camera(Secondary) | 2 MP resolutionMacro lensf/2.4 aperture |
Rear camera(Tertiary) | 2 MP resolutionMono lensf/2.4 aperture |
Front camera setup | Single |
Front camera(Primary) | 16 MP resolutionf/2.05 aperture |
Flash | LED Rear flashScreen Front flash |
Video Resolution(Rear) | 1920×1080 @ 30 fps |
Video Resolution(Front) | 1920×1080 @ 30 fps |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR) |
BATTERY
Type | Li-ion |
Capacity | 5000 mAh |
Removable | No |
Fast Charging | Yes, 18W |
STORAGE
Internal Memory | 64 GB |
Memory type | UFS 2.1 |
Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) |
SOFTWARE
Operating System | Android v11 |
Custom UI | Oxygen OS |
CONNECTIVITY
SIM Configuration | Dual SIMSIM1: NanoSIM2: Nano |
Network | SIM1: 5G, 4GSIM2: 4G |
SIM1 Bands |
5G:FDD N2 / N5 ; TDD N41 / N66 / N714G:TD-LTE 2300(band 40) ; FD-LTE 1800(band 3)
|
SIM2 Bands |
4G:TD-LTE 2300(band 40) ; FD-LTE 1800(band 3)
|
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with ac/b/g/n/n 5GHz, MIMO |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.1 |
USB | USB Type-C, Mass storage device, USB charging |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
SOUND
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: MP4 |
SENSORS
Fingerprint sensor | Yes, Side |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerGyroscope |