Technical Details of Realme C21Y 4GB RAM 64GB ROM – Cross Blue
RAM | 4 GB | |
Processor | Unisoc T610 | |
Rear Camera | 13 MP + 2 MP + 2 MP | |
Front Camera | 5 MP | |
Battery | 5000 mAh | |
Display | 6.5 inches |
Chipset | Unisoc T610 | |
CPU | Octa core (1.8 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) | |
Fabrication | 12 nm | |
Graphics | Mali-G52 | |
RAM | 4 GB | |
RAM Type | LPDDR4X |
Display Type | IPS LCD | |
Screen Size | 6.5 inches (16.51 cm) | |
Resolution | 720 x 1600 pixels | |
Aspect Ratio | 20:9 | |
Pixel Density | 270 ppi | |
Screen to Body Ratio (calculated) | 81.59 % | |
Bezel-less display | Yes with waterdrop notch | |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 164.5 mm | |
Width | 76 mm | |
Thickness | 9.1 mm | |
Weight | 200 grams |
Camera Setup | Triple | |
Resolution | 13 MP f/2.2 (upto 4x Digital Zoom) Primary Camera 2 MP f/2.4, Macro Camera 2 MP f/2.4 Mono Camera |
|
Autofocus | Yes, Phase Detection autofocus | |
Flash | Yes, LED Flash | |
Image Resolution | 4128 x 3096 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
|
Camera Features | 4 x Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 1920×1080 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 5 MP f/2.2 Primary Camera |
Battery capacity of Realme C21Y 4GB RAM 64GB
Capacity | 5000 mAh |
Storage
Internal Memory | 64 GB | |
Expandable Memory | Yes, Up to 256 GB |
Network & Connectivity of Realme C21Y
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | Yes | |
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | Yes, v5.0 | |
GPS | Yes with A-GPS, Glonass | |
NFC | No | |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Sensors
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | Rear | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |